Norwood, Ohio Cornerstone at Norwood Project


Here are the addresses and the sale prices along with market values.
There were a few smaller parcels that I did not include because they were included in the sale of the other lots.
2661-2698 Dacey Avenue had already been taken by the State of Ohio when Interstate 71 was built.

Pics from 1993   Sale Prices   April 1, 2002 pics   April 2, 2002 pics   April 3-5, 2002 pics   April 15-26, 2002 pics   Home

Address Sale Price Market Value
2604 Garland Avenue *** $140,000 $46,100
2606 Garland Avenue *** $117,000 $61,800
2608 Garland Avenue *** $120,000 $69,600
4014 Smith Road (720 sq ft garage) $200,000 $15,500
2629 Dacey Avenue (lot) $200,000 $10,600
2633 Dacey Avenue $200,000 $57,500
2637 Dacey Avenue (lot) $210,000 $ 2,200
2637 Dacey Avenue $210,000 $70,000
2640 Dacey Avenue (lot) no additional info available $ 3,000
2642 Dacey Avenue $155,000 $65,000
2643 Dacey Avenue $190,000 $70,000
2644 Dacey Avenue $155,000 $63,600
2646 Dacey Avenue $200,000 $58,700
2647 Dacey Avenue $172,500 $60,800
2648 Dacey Avenue $180,000 $62,500
2650 Dacey Avenue $200,000 $64,500
2651 Dacey Avenue $145,000 $62,700
2651 Dacey Avenue (lot) $172,500 $ 2,200
2654 Dacey Avenue ** $200,000 $63,500
2655 Dacey Avenue $190,000 $67,400
2655 Dacey Avenue (lot) $190,000 $10,700
2656 Dacey Avenue $182,000 $86,600
2660 Dacey Avenue * $235,000 $82,500
2659 Williams Avenue **** $1,140,000 $91,700
2665 Williams Avenue $360,000 $104,800
2669 Williams Avenue **** see note $91,700
2673 Williams Avenue **** see note $100,000
  $5,464,000 $1,545,200

* no picture available
** All homes were built between 1910 and 1916 except for 2654 Dacey Avenue which was built in 1890.
*** Built between 1927-1928
**** Bought as a 3 property package

As this project progresses, I will be adding new pics. This page was uploaded 3-30-02.

Pics from 1993   Sale Prices   April 1, 2002 pics   April 2, 2002 pics   April 3-5, 2002 pics   April 15-26, 2002 pics   Home

TOP OF PAGE